Peta Kurikulum Per Semester
| Year 5 | THEME: CLINICAL ROTATION | |||||||||
| INTERNAL MEDICINE | DERMATOLOGY AND VENEREOLOGY | PULMONOLOGY | NEUROLOGY | CBT I | PEDIATRIC | PSYCHIATRY | OPHTHALMOLOGY | ENT | CBT II & OSCE I | |
| Weeks | 12 | 4 | 4 | 4 | 10 | 4 | 4 | 4 | ||
| Credits | 6 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | ||
| Credits/sem | 12 | 11 | ||||||||
| Year 6 | THEME: CLINICAL ROTATION | |||||||||
| SURGERY | FORENSIC | ANESTHESIOLOGY | CBT III | OBGYN | PUBLIC HEALTH | ELECTIVE | REMEDIATION | COMPREHENSIVE EXAM (CBT IV & OSCE II) | ||
| Weeks | 12 | 4 | 4 | 8 | 6 | 4 | ||||
| Credits | 6 | 2 | 2 | 4 | 3 | 2 | ||||
| Credits/sem | 10 | 9 | ||||||||
Rotasi Bagian/Stase Selama 2 Tahun
| No | Mata Kuliah Program Studi | MINGGU | SKS | SMT |
| 1 | Internal medicine | 12 | 6 | 1 |
| 2 | Dermatology & venereology | 4 | 2 | |
| 3 | Pulmonology | 4 | 2 | |
| 4 | Neurology | 4 | 2 | |
| 5 | Pediatric | 10 | 5 | 2 |
| 6 | Psychiatry | 4 | 2 | |
| 7 | ENT | 4 | 2 | |
| 8 | Ophthalmology | 4 | 2 | |
| 9 | Surgery | 12 | 6 | 3 |
| 10 | Forensic | 4 | 2 | |
| 11 | Anesthesiology | 4 | 2 | |
| 12 | Obsgyn | 10 | 4 | 4 |
| 13 | Public health | 6 | 3 | |
| 14 | Elective | 4 | 2 | |
| Cardiology* | 2 | 1 | ||
| Emergency* | 2 | 1 | ||
| Disaster management* | 2 | 1 | ||
| Total | 84 | 42 |
*Departemen/bagian dapat dipilih dalam blok Elective (Maksimal 2 Departemen)
